<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Rohrer aka daver&#039;s blog &#187; Analytics</title>
	<atom:link href="http://daverohrer.com/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://daverohrer.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 22:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>10 Question Twitter Survey Results</title>
		<link>http://daverohrer.com/twitter-survey-2/</link>
		<comments>http://daverohrer.com/twitter-survey-2/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 04:30:18 +0000</pubDate>
		<dc:creator>daver</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitterfox]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=107</guid>
		<description><![CDATA[So recently I had the brilliant idea to put together a bit of a survey and see how others used Twitter. Well, I did it. I did have to do some twitter whoring to get the 100 responses, but it did work. I kept it short and sweet and only had 10 questions. Why did I pick 10 questions? Good question. People like Top 10 lists Im lazy and only...<p>Post from: <a href="http://daverohrer.com">Daver's Blog</a><br/><br/><a href="http://daverohrer.com/twitter-survey-2/">10 Question Twitter Survey Results</a></p>
]]></description>
		<wfw:commentRss>http://daverohrer.com/twitter-survey-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Question Twitter Survey</title>
		<link>http://daverohrer.com/10-question-twitter-survey/</link>
		<comments>http://daverohrer.com/10-question-twitter-survey/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 18:06:31 +0000</pubDate>
		<dc:creator>daver</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=104</guid>
		<description><![CDATA[Im not sure why I decided to do this, but I have. If you have time, I ask that you take this quick *....deleted link......* In the next few days I will tally the results and share the how, where and why that people use Twitter. Thanks, Daver UPDATE - 8/6/2008 Thanks to all that filled out the survey, the results are now up in a different post: Twitter Survey...<p>Post from: <a href="http://daverohrer.com">Daver's Blog</a><br/><br/><a href="http://daverohrer.com/10-question-twitter-survey/">10 Question Twitter Survey</a></p>
]]></description>
		<wfw:commentRss>http://daverohrer.com/10-question-twitter-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Marketing Operations &#8211; eMetrics Lite</title>
		<link>http://daverohrer.com/optimizing-marketing-operations-emetrics-lite/</link>
		<comments>http://daverohrer.com/optimizing-marketing-operations-emetrics-lite/#comments</comments>
		<pubDate>Mon, 05 May 2008 23:39:47 +0000</pubDate>
		<dc:creator>daver</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[eMetrics]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=94</guid>
		<description><![CDATA[This session started out with Gary Katz of Marketing Operations Partners running through A LOT of content somewhat quickly. I didnt write down much of what he said, but I did get his "Top 10" style list You know your marketing resources are at risk..... Your metrics for success are ill-defined People are slammed Institutional memory is leaking Creativity is suffering from constipation Team &#38; supplier relationships are dysfunctional Decision...<p>Post from: <a href="http://daverohrer.com">Daver's Blog</a><br/><br/><a href="http://daverohrer.com/optimizing-marketing-operations-emetrics-lite/">Optimizing Marketing Operations &#8211; eMetrics Lite</a></p>
]]></description>
		<wfw:commentRss>http://daverohrer.com/optimizing-marketing-operations-emetrics-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Data Diving &#8211; eMetrics Lite</title>
		<link>http://daverohrer.com/deep-data-diving-emetrics-lite/</link>
		<comments>http://daverohrer.com/deep-data-diving-emetrics-lite/#comments</comments>
		<pubDate>Mon, 05 May 2008 23:19:29 +0000</pubDate>
		<dc:creator>daver</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=93</guid>
		<description><![CDATA[I am at eMetrics all week and will post some of my quick session notes as the week goes on. If you want to follow what everyone is seeing, I advise you check out twemes.com. The first session was: Deep Data Diving - Bringing Online and Offline Inline w/ Rufus Evison. 13 million pieces of mail every quarter using 9 million variables Data (is meaningless on its own) -&#62; Information...<p>Post from: <a href="http://daverohrer.com">Daver's Blog</a><br/><br/><a href="http://daverohrer.com/deep-data-diving-emetrics-lite/">Deep Data Diving &#8211; eMetrics Lite</a></p>
]]></description>
		<wfw:commentRss>http://daverohrer.com/deep-data-diving-emetrics-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s all about the numbers</title>
		<link>http://daverohrer.com/its-all-about-the-numbers/</link>
		<comments>http://daverohrer.com/its-all-about-the-numbers/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 16:43:01 +0000</pubDate>
		<dc:creator>daver</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://daverohrer.com/its-all-about-the-numbers/</guid>
		<description><![CDATA[Or is it? Why does everything online have to be about the numbers. I have X number of subscribers, I have X number of visitors, I have X number of page views. Bloglines came out with a Top 1000 Blogs today as proof that its all about the numbers. Then the newer service Quantcast is a ComScore/Hitwise type service only free that is too all about the numbers. These examples...<p>Post from: <a href="http://daverohrer.com">Daver's Blog</a><br/><br/><a href="http://daverohrer.com/its-all-about-the-numbers/">It&#039;s all about the numbers</a></p>
]]></description>
		<wfw:commentRss>http://daverohrer.com/its-all-about-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics Buying Spree</title>
		<link>http://daverohrer.com/analytics-buying-spree/</link>
		<comments>http://daverohrer.com/analytics-buying-spree/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 18:35:46 +0000</pubDate>
		<dc:creator>daver</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://daverohrer.com/analytics-buying-spree/</guid>
		<description><![CDATA[I just saw that Omniture bought Visual Sciences on Oct 25, 2007 for just under $400 million. Visual Sciences was formerly known as Web Side Story. Post from: Daver's BlogAnalytics Buying Spree<p>Post from: <a href="http://daverohrer.com">Daver's Blog</a><br/><br/><a href="http://daverohrer.com/analytics-buying-spree/">Analytics Buying Spree</a></p>
]]></description>
		<wfw:commentRss>http://daverohrer.com/analytics-buying-spree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

