<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Rohrer aka daver&#039;s blog &#187; Companies</title>
	<atom:link href="http://daverohrer.com/category/companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://daverohrer.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 22:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Comcastic or Confusing?</title>
		<link>http://daverohrer.com/comcastic-or-confusing/</link>
		<comments>http://daverohrer.com/comcastic-or-confusing/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 04:16:30 +0000</pubDate>
		<dc:creator>daver</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=111</guid>
		<description><![CDATA[That is what I am asking as I sit and read about Comcast capping bandwidth to 250GB starting October 1st here, here, and here. I personally cant think of a time I have ever used close to that amount, but I am sure that there are those that do. The thing that confuses me is an announcement that Comcast just made a few months ago about some super fast bandwidth....<p>Post from: <a href="http://daverohrer.com">Daver's Blog</a><br/><br/><a href="http://daverohrer.com/comcastic-or-confusing/">Comcastic or Confusing?</a></p>
]]></description>
		<wfw:commentRss>http://daverohrer.com/comcastic-or-confusing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of Twitter &#8211; Companies Respond</title>
		<link>http://daverohrer.com/power-of-twitter-companies-respond/</link>
		<comments>http://daverohrer.com/power-of-twitter-companies-respond/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 20:26:46 +0000</pubDate>
		<dc:creator>daver</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://daverohrer.com/power-of-twitter-companies-respond/</guid>
		<description><![CDATA[So today as always I was following news from SEL, SERoundtable, and the various chatter that goes on within Twitter when I watched something interesting. There are often many interesting conversations that take place ranging from personal, to rants, arguments, theories, what people ate, where people are shopping and so on. This was one of the first times I have seen someone suggest something and get action taken by a...<p>Post from: <a href="http://daverohrer.com">Daver's Blog</a><br/><br/><a href="http://daverohrer.com/power-of-twitter-companies-respond/">Power of Twitter &#8211; Companies Respond</a></p>
]]></description>
		<wfw:commentRss>http://daverohrer.com/power-of-twitter-companies-respond/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

