<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Daver's Blog</title>
	<atom:link href="http://daverohrer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://daverohrer.com</link>
	<description></description>
	<pubDate>Thu, 07 Aug 2008 04:52:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>10 Question Twitter Survey Results</title>
		<link>http://daverohrer.com/twitter-survey-2/</link>
		<comments>http://daverohrer.com/twitter-survey-2/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 04:30:18 +0000</pubDate>
		<dc:creator>daver</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[linkedin]]></category>

		<category><![CDATA[microblogging]]></category>

		<category><![CDATA[myspace]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[twitterfox]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=107</guid>
		<description><![CDATA[So recently I had the brilliant idea to put together a bit of a survey and see how others used Twitter. Well, I did it. I did have to do some twitter whoring to get the 100 responses, but it did work.
I kept it short and sweet and only had 10 questions. Why did I [...]]]></description>
		<wfw:commentRss>http://daverohrer.com/twitter-survey-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Office Prank - Cardboard + Free Time</title>
		<link>http://daverohrer.com/office-prank/</link>
		<comments>http://daverohrer.com/office-prank/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 21:13:01 +0000</pubDate>
		<dc:creator>daver</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[office joke]]></category>

		<category><![CDATA[office prank]]></category>

		<category><![CDATA[pranks]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=105</guid>
		<description><![CDATA[I have seen a wide variety of office jokes and office pranks in my day, and might have even partaken in a few but I have never seen anything like what you will see below.
I have to wonder how the logistics of pulling something like this off.  Some of my questions I would ask [...]]]></description>
		<wfw:commentRss>http://daverohrer.com/office-prank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Question Twitter Survey</title>
		<link>http://daverohrer.com/10-question-twitter-survey/</link>
		<comments>http://daverohrer.com/10-question-twitter-survey/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 18:06:31 +0000</pubDate>
		<dc:creator>daver</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[twitter]]></category>
<category>survey</category><category>Twitter</category>
		<guid isPermaLink="false">http://daverohrer.com/?p=104</guid>
		<description><![CDATA[Im not sure why I decided to do this, but I have.
If you have time, I ask that you take this quick *&#8230;.deleted link&#8230;&#8230;*
In the next few days I will tally the results and share the how, where and why that people use Twitter.
Thanks,
Daver
UPDATE - 8/6/2008
Thanks to all that filled out the survey, the results [...]]]></description>
		<wfw:commentRss>http://daverohrer.com/10-question-twitter-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sears Centre Review</title>
		<link>http://daverohrer.com/sears-centre-review/</link>
		<comments>http://daverohrer.com/sears-centre-review/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 04:27:22 +0000</pubDate>
		<dc:creator>daver</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[sears centre]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=103</guid>
		<description><![CDATA[I plan to keep this short as the venue is nothing special&#8230; but the parking? The parking is horrible.  I have had to park blocks and blocks away and they still charge you an insane amount.
If you dont know where the Sears Centre is? It is some 45-50 miles outside of Chicago. Yes, it [...]]]></description>
		<wfw:commentRss>http://daverohrer.com/sears-centre-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Utah Saints - Great Mix</title>
		<link>http://daverohrer.com/utah-saints-great-mix/</link>
		<comments>http://daverohrer.com/utah-saints-great-mix/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 03:16:00 +0000</pubDate>
		<dc:creator>daver</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[utah saints]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=102</guid>
		<description><![CDATA[I know that putting the video on my site will break it, but its such a great mix.
I encourage you to check it out.


 UPDATE Ok, so now it seems my theme will work with an embed of a video: figures.  For those that want to see the original, here you go.

]]></description>
		<wfw:commentRss>http://daverohrer.com/utah-saints-great-mix/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today is a good day (for non-iphone owners)</title>
		<link>http://daverohrer.com/today-is-a-good-day-for-non-iphone-owners/</link>
		<comments>http://daverohrer.com/today-is-a-good-day-for-non-iphone-owners/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 17:50:15 +0000</pubDate>
		<dc:creator>daver</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Rants]]></category>

		<category><![CDATA[at&amp;t]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=101</guid>
		<description><![CDATA[Today I am very glad that I am not such a Fan boy of Apple.  On Twitter all I have heard about are the following:

ibrick
&#8220;Checked 2 AT&#38;T stores&#8230; lines were about 50 deep at both. Not bad, but I&#8217;m not gonna go outta my way.&#8221; via @kiddisco
&#8220;Quick, someone make an iPhone fail whale!&#8221; via [...]]]></description>
		<wfw:commentRss>http://daverohrer.com/today-is-a-good-day-for-non-iphone-owners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TweetDeck Review</title>
		<link>http://daverohrer.com/tweetdeck-review/</link>
		<comments>http://daverohrer.com/tweetdeck-review/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 19:39:35 +0000</pubDate>
		<dc:creator>daver</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[adobe air]]></category>

		<category><![CDATA[application]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=100</guid>
		<description><![CDATA[Another day, another Twitter Application. TweetDeck is built much like Twirl in that it is build on the Adobe Air platform, but little else appears to be the same.
TweetDeck has all of the same options you can get in the web version of Twitter, or in applications such as Twirl, Twitterfox, or a Twitterlicious.  [...]]]></description>
		<wfw:commentRss>http://daverohrer.com/tweetdeck-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evri Review</title>
		<link>http://daverohrer.com/evricom-review/</link>
		<comments>http://daverohrer.com/evricom-review/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 04:19:53 +0000</pubDate>
		<dc:creator>daver</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[beta]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=97</guid>
		<description><![CDATA[I constantly sign-up for Betas and Alphas and usually Im let down. I know that its a Beta/Alpha but I just dont see a use for many of the products I look at. Times when I do see promise, they are so far from being scalable and full featured that I simply move on to [...]]]></description>
		<wfw:commentRss>http://daverohrer.com/evricom-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 Sucks</title>
		<link>http://daverohrer.com/web-20-sucks/</link>
		<comments>http://daverohrer.com/web-20-sucks/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 02:44:19 +0000</pubDate>
		<dc:creator>daver</dc:creator>
		
		<category><![CDATA[Rants]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[myspace]]></category>

		<category><![CDATA[plurk]]></category>

		<category><![CDATA[rant]]></category>

		<category><![CDATA[seesmic]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=96</guid>
		<description><![CDATA[Yes I said it.
- start rant -
Why you ask? If a site requires a user to visit it&#8230;. and you cant. It sucks.  If a website screws up your order what do you do? You shop somewhere else.  If you click to read a review and you get an error what do you [...]]]></description>
		<wfw:commentRss>http://daverohrer.com/web-20-sucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Link Find V19</title>
		<link>http://daverohrer.com/twitter-link-find-v19/</link>
		<comments>http://daverohrer.com/twitter-link-find-v19/#comments</comments>
		<pubDate>Tue, 27 May 2008 05:29:17 +0000</pubDate>
		<dc:creator>daver</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Link Finds]]></category>

		<category><![CDATA[boston]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[link find]]></category>

		<category><![CDATA[san francisco]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=95</guid>
		<description><![CDATA[It has been quite some time since I had time to blog - and even now I dont have time. I still thought I should try and keep you updated (even if way late) of some great links I have found on Twitter.  Over the past few weeks I have spent some time in [...]]]></description>
		<wfw:commentRss>http://daverohrer.com/twitter-link-find-v19/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optimizing Marketing Operations - eMetrics Lite</title>
		<link>http://daverohrer.com/optimizing-marketing-operations-emetrics-lite/</link>
		<comments>http://daverohrer.com/optimizing-marketing-operations-emetrics-lite/#comments</comments>
		<pubDate>Mon, 05 May 2008 23:39:47 +0000</pubDate>
		<dc:creator>daver</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[eMetrics]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=94</guid>
		<description><![CDATA[This session started out with Gary Katz of Marketing Operations Partners running through A LOT of content somewhat quickly.
I didnt write down much of what he said, but I did get his &#8220;Top 10&#8243; style list
You know your marketing resources are at risk&#8230;..

Your metrics for success are ill-defined
People are slammed
Institutional memory is leaking
Creativity is suffering [...]]]></description>
		<wfw:commentRss>http://daverohrer.com/optimizing-marketing-operations-emetrics-lite/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deep Data Diving - eMetrics Lite</title>
		<link>http://daverohrer.com/deep-data-diving-emetrics-lite/</link>
		<comments>http://daverohrer.com/deep-data-diving-emetrics-lite/#comments</comments>
		<pubDate>Mon, 05 May 2008 23:19:29 +0000</pubDate>
		<dc:creator>daver</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=93</guid>
		<description><![CDATA[I am at eMetrics all week and will post some of my quick session notes as the week goes on.  If you want to follow what everyone is seeing, I advise you check out twemes.com.
The first session was: Deep Data Diving - Bringing Online and Offline Inline w/ Rufus Evison.
13 million pieces of mail [...]]]></description>
		<wfw:commentRss>http://daverohrer.com/deep-data-diving-emetrics-lite/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Link Find V18</title>
		<link>http://daverohrer.com/twitter-link-find-v18/</link>
		<comments>http://daverohrer.com/twitter-link-find-v18/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 04:10:37 +0000</pubDate>
		<dc:creator>daver</dc:creator>
		
		<category><![CDATA[Link Finds]]></category>

		<category><![CDATA[link find]]></category>

		<category><![CDATA[SMX]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=92</guid>
		<description><![CDATA[Another week, another list. This week ended with some 16 great links that I found on Twitter.
The list this weeks includes SMX, GTA, a GT, and some 101. Enjoy  
Humor: The post by Jane and Google Onebox takes the cake this week for me. I dont care what time it was when she wrote [...]]]></description>
		<wfw:commentRss>http://daverohrer.com/twitter-link-find-v18/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Link Find V17</title>
		<link>http://daverohrer.com/twitter-link-find-v17/</link>
		<comments>http://daverohrer.com/twitter-link-find-v17/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 05:26:51 +0000</pubDate>
		<dc:creator>daver</dc:creator>
		
		<category><![CDATA[Link Finds]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[matt cutts]]></category>

		<category><![CDATA[MMA]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=91</guid>
		<description><![CDATA[Welcome to another edition of my link find via Twitter. I am a bit late this week but have been super busy working on other (paying) projects - so please forgive.
I have passed the 200 follower mark. It isnt near that of others, but Im not worried. On the other side, I am following some [...]]]></description>
		<wfw:commentRss>http://daverohrer.com/twitter-link-find-v17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lesson in Logo Design</title>
		<link>http://daverohrer.com/lesson-in-logo-design/</link>
		<comments>http://daverohrer.com/lesson-in-logo-design/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 01:45:30 +0000</pubDate>
		<dc:creator>daver</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Humor]]></category>

		<category><![CDATA[logos]]></category>

		<category><![CDATA[web design]]></category>
<category>design</category><category>humor</category>
		<guid isPermaLink="false">http://daverohrer.com/?p=90</guid>
		<description><![CDATA[The past few months I have been debating how to have some logos designed and have become stuck. I often see logos I like or hate but never can decide on what direction to go. I am so stuck.
As I think about my problem, a friend sent me an email that only gave me more [...]]]></description>
		<wfw:commentRss>http://daverohrer.com/lesson-in-logo-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Link Find V16</title>
		<link>http://daverohrer.com/twitter-link-find-v16/</link>
		<comments>http://daverohrer.com/twitter-link-find-v16/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 04:11:53 +0000</pubDate>
		<dc:creator>daver</dc:creator>
		
		<category><![CDATA[Link Finds]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[google apps]]></category>

		<category><![CDATA[press release]]></category>

		<category><![CDATA[salesforce]]></category>

		<category><![CDATA[serps]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=88</guid>
		<description><![CDATA[Welcome to another week of links. I have been sick the past few days and havent been on Twitter. I spent part of the weekend visiting a Dr. - always fun.
So this weeks list of links is a weee bit shorter than previous versions. It still has a load of great finds and it seems [...]]]></description>
		<wfw:commentRss>http://daverohrer.com/twitter-link-find-v16/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Link Find V15</title>
		<link>http://daverohrer.com/twitter-link-find-v15/</link>
		<comments>http://daverohrer.com/twitter-link-find-v15/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 05:25:59 +0000</pubDate>
		<dc:creator>daver</dc:creator>
		
		<category><![CDATA[Link Finds]]></category>

		<category><![CDATA[april fools]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[pagerank]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=87</guid>
		<description><![CDATA[What started as a slow week quickly filled up.  I had a great post about a local radio station and how they messed up social media, the online contest and more, but its not going to happen. I waited to long - lesson learned.
But, there is still the week in review as seen through [...]]]></description>
		<wfw:commentRss>http://daverohrer.com/twitter-link-find-v15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>April Fools Joke - IGN</title>
		<link>http://daverohrer.com/april-fools-joke-ign/</link>
		<comments>http://daverohrer.com/april-fools-joke-ign/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 04:51:59 +0000</pubDate>
		<dc:creator>daver</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[april fools]]></category>

		<category><![CDATA[myspace]]></category>

		<category><![CDATA[youtube]]></category>
<category>myspace</category><category>youtube</category><category>zelda</category>
		<guid isPermaLink="false">http://daverohrer.com/?p=86</guid>
		<description><![CDATA[I really was going to stay away from April Fool&#8217;s and the jokes and all the assuming everything is a joke - but I failed.
I must give credit to the best, well most costly (Im guessing) and perhaps the most involved joke that I saw today: The Legend of Zelda Movie Trailer. You can tell [...]]]></description>
		<wfw:commentRss>http://daverohrer.com/april-fools-joke-ign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Link Find V14</title>
		<link>http://daverohrer.com/twitter-link-find-14/</link>
		<comments>http://daverohrer.com/twitter-link-find-14/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 04:53:27 +0000</pubDate>
		<dc:creator>daver</dc:creator>
		
		<category><![CDATA[Link Finds]]></category>

		<category><![CDATA[digg]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[lolcat]]></category>

		<category><![CDATA[techcrunch]]></category>

		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=84</guid>
		<description><![CDATA[This is no April fools - I again have only 10 links. That is what happens when Im busy at work and on the weekend. I do admit that in the time I dug through everyone&#8217;s link drops, I found some good ones.  If you want to see your interesting find on this list [...]]]></description>
		<wfw:commentRss>http://daverohrer.com/twitter-link-find-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TwitterFox Review</title>
		<link>http://daverohrer.com/twitterfox-review/</link>
		<comments>http://daverohrer.com/twitterfox-review/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 13:00:04 +0000</pubDate>
		<dc:creator>daver</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[twitterfox]]></category>

		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://daverohrer.com/twitterfox-review/</guid>
		<description><![CDATA[TwitterFox was named using the KISS principle (keep it simple stupid&#8230; or was it keep it stupid simple?). TwitterFox was created by Naan Studio and was originally known as TwitterNotifier. I must say, glad you all changed the name.
If you are lost and wondering what the heck Twitter even is, I suggest you go read [...]]]></description>
		<wfw:commentRss>http://daverohrer.com/twitterfox-review/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
