<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Rohrer aka daver&#039;s blog &#187; twitterfox</title>
	<atom:link href="http://daverohrer.com/tag/twitterfox/feed/" rel="self" type="application/rss+xml" />
	<link>http://daverohrer.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 22:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>10 Question Twitter Survey Results</title>
		<link>http://daverohrer.com/twitter-survey-2/</link>
		<comments>http://daverohrer.com/twitter-survey-2/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 04:30:18 +0000</pubDate>
		<dc:creator>daver</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitterfox]]></category>

		<guid isPermaLink="false">http://daverohrer.com/?p=107</guid>
		<description><![CDATA[So recently I had the brilliant idea to put together a bit of a survey and see how others used Twitter. Well, I did it. I did have to do some twitter whoring to get the 100 responses, but it did work. I kept it short and sweet and only had 10 questions. Why did I pick 10 questions? Good question. People like Top 10 lists Im lazy and only...<p>Post from: <a href="http://daverohrer.com">Daver's Blog</a><br/><br/><a href="http://daverohrer.com/twitter-survey-2/">10 Question Twitter Survey Results</a></p>
]]></description>
		<wfw:commentRss>http://daverohrer.com/twitter-survey-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TwitterFox Review</title>
		<link>http://daverohrer.com/twitterfox-review/</link>
		<comments>http://daverohrer.com/twitterfox-review/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 13:00:04 +0000</pubDate>
		<dc:creator>daver</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitterfox]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://daverohrer.com/twitterfox-review/</guid>
		<description><![CDATA[TwitterFox was named using the KISS principle (keep it simple stupid... or was it keep it stupid simple?). TwitterFox was created by Naan Studio and was originally known as TwitterNotifier. I must say, glad you all changed the name. If you are lost and wondering what the heck Twitter even is, I suggest you go read my Twitter review and follow me (@daver) on Twitter, and then come back when...<p>Post from: <a href="http://daverohrer.com">Daver's Blog</a><br/><br/><a href="http://daverohrer.com/twitterfox-review/">TwitterFox Review</a></p>
]]></description>
		<wfw:commentRss>http://daverohrer.com/twitterfox-review/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

