<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Question Twitter Survey Results</title>
	<atom:link href="http://daverohrer.com/twitter-survey-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://daverohrer.com/twitter-survey-2/</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jul 2010 12:43:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jigs</title>
		<link>http://daverohrer.com/twitter-survey-2/comment-page-1/#comment-10480</link>
		<dc:creator>jigs</dc:creator>
		<pubDate>Wed, 13 Aug 2008 03:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://daverohrer.com/?p=107#comment-10480</guid>
		<description>can you post about the tools, advantages and some cool stuff we can get about twitter. maybe this can help. by the way nice site and nice posts.</description>
		<content:encoded><![CDATA[<p>can you post about the tools, advantages and some cool stuff we can get about twitter. maybe this can help. by the way nice site and nice posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany</title>
		<link>http://daverohrer.com/twitter-survey-2/comment-page-1/#comment-10481</link>
		<dc:creator>Brittany</dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://daverohrer.com/?p=107#comment-10481</guid>
		<description>Hey Dave we&#039;re big Twitter fans over here at SurveyGizmo.  Sorry to hear you had a frustrating time with the survey company you used for your survey.  Have you ever checked us out? (yes this is a shameless plug) With our free account you have an unlimited number of questions as well as great core reporting features. Just thought I&#039;d throw it out there for you to check out! Go Cubs!</description>
		<content:encoded><![CDATA[<p>Hey Dave we&#8217;re big Twitter fans over here at SurveyGizmo.  Sorry to hear you had a frustrating time with the survey company you used for your survey.  Have you ever checked us out? (yes this is a shameless plug) With our free account you have an unlimited number of questions as well as great core reporting features. Just thought I&#8217;d throw it out there for you to check out! Go Cubs!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
